Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K915-A0-370.0W-20022-S
MOQ : 1 Piece/Pieces
Delivery Time : 4-8weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Output power : 370W
Wavelength : 915nm
Fiber core diameter : 200µm
Optical fiber numerical aperture : 0.22NA
Applications : Fiber laser pump source
Name : 915nm-370W
915nm-370W
Features:
915nm wavelength
300W output power
220µm fiber core diameter
0.22N.A.
1020nm-1200nm feedback protection
Applications:
Fiber laser pumping
Specifications(25℃)
|
Symbol
|
Unit
|
K915-A0-370.0W-20022-S | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 370 | - | - |
Center Wavelength | λc | nm | 915±10 | |||
Spectral Width (FWHM) | △λ | nm | - | 4 | 6 | |
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Spot ratio 0.17/0.22 | NA | % | 90 | 95 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | 50 | - | |
Threshold current | lth | A | - | 1.2 | - | |
Operating current | lop | A | - | 26 | 28 | |
Operating voltage | Vop | V | - | 27 | 29 | |
Slope Efficiency | η | W/A | - | 15.5 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 200 | - |
Cladding diameter | Dclad | μm | - | 220 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 2.0 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9mm | |||
Minimum Bending Radius | - | mm | 88 | - | - | |
Fiber termination | - | - | - | None | - | |
Feedback Isolation | Back reflection wavelength | λ | nm | 1020-1200 | ||
Back reflection isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |
Iso List Fiber Coupled Diode Laser 915nm 370w Images |